Idle Champions Easy to Unlock Catti Brie
After scoring a critical hit, Catti-brie's next four attacks hit for 100% more damage. | |||||
---|---|---|---|---|---|
When Catti-brie crits, their next 4 base attacks hit for 100% more damage | |||||
Level | Cost | Sci | Upgrade | ||
1 | 8B | 8e9 | Catti-brie Unlocked! | ||
10 | 91.9B | 9.19e10 | Powerful Draw | ||
Catti-brie deals additional damage to enemies the father they are from the formation: starting at 0% when they are 20% away from the formation, up to 100% more damage when they are at the spawn point | |||||
35 | 741B | 7.42e11 | Increases the damage of Catti-brie by 100% | ||
75 | 8.97t | 8.98e12 | Increases the damage of Catti-brie by 100% | ||
100 | 32.7t | 3.27e13 | Critical Hit: | ||
Catti-brie's attack has a 10% chance to crit for 100% bonus damage | |||||
120 | 94.1t | 9.42e13 | Increases the damage of Catti-brie by 100% | ||
140 | 302t | 3.02e14 | Increases the damage of all Champions by 100% | ||
150 | 347t | 3.47e14 | Unlocks Catti-brie's Empty the Quiver Ultimate Attack: | ||
Catti-Brie shoots six arrows at once from her bow. Each enemy hit by her arrows can be crit by all Champions using Catti-brie's crit chance and damage bonus for 30 seconds. | |||||
165 | 1.09q | 1.1e15 | Increases the damage of Catti-brie by 200% | ||
185 | 4.15q | 4.16e15 | Increases the damage of Catti-brie by 100% | ||
200 | 8.43q | 8.44e15 | Mark for Death: | ||
When Catti-brie hits an enemy, they take 100% more damage from all Champions for 60 seconds. During this time, if they get hit 10 times, they will be stunned for 5 seconds | |||||
225 | 47.6q | 4.77e16 | Increases the damage of Catti-brie by 200% | ||
255 | 294q | 2.95e17 | Increases the damage of Catti-brie by 200% | ||
275 | 787q | 7.88e17 | Follow-Up: | ||
When Catti-brie crits, their next 4 base attacks hit for 100% more damage | |||||
285 | 905q | 9.05e17 | Increases the chance for Critical Hit to cause a crit by 25% | ||
300 | 2.86Q | 2.86e18 | Increases the damage of Catti-brie by 100% | ||
330 | 23.3Q | 2.33e19 | Increases the damage of Catti-brie by 100% | ||
350 | 62.2Q | 6.23e19 | Increases the effect of Catti-brie's Critical Hit ability by 100% | ||
375 | 297Q | 2.98e20 | Increases the damage of Catti-brie by 100% | ||
400 | 1.27s | 1.28e21 | Increases the effect of Catti-brie's Mark for Death ability by 100% | ||
405 | 563Q | 5.64e20 | Increases the damage of Catti-brie by 100% | ||
445 | 20.7s | 2.07e22 | Increases the damage of Catti-brie by 100% | ||
470 | 75.5s | 7.55e22 | Increases the damage of Catti-brie by 100% | ||
490 | 217s | 2.17e23 | Increases the damage of all Champions by 100% | ||
500 | 249s | 2.5e23 | Increases the effect of Catti-brie's Follow-Up ability by 50% | ||
520 | 1.24S | 1.25e24 | Increases the damage of Catti-brie by 100% | ||
545 | 5.97S | 5.97e24 | Increases the damage of Catti-brie by 200% | ||
585 | 72.3S | 7.23e25 | Increases the damage of Catti-brie by 200% | ||
600 | 111S | 1.12e26 | Increases the effect of Catti-brie's Mark for Death ability by 50% | ||
630 | 910S | 9.1e26 | Increases the damage of Catti-brie by 200% | ||
685 | 26o | 2.61e28 | Increases the damage of Catti-brie by 200% | ||
720 | 181o | 1.82e29 | Increases the damage of Catti-brie by 100% | ||
755 | 1.39n | 1.4e30 | Increases the damage of Catti-brie by 100% | ||
775 | 3.54n | 3.54e30 | Increases the effect of Catti-brie's Follow-Up ability by 50% | ||
800 | 16.9n | 1.69e31 | Increases the damage of Catti-brie by 100% | ||
840 | 205n | 2.05e32 | Increases the damage of Catti-brie by 100% | ||
870 | 1.07d | 1.08e33 | Buffs Catti-brie's Ultimate Attack Damage by 100% | ||
890 | 2.88d | 2.88e33 | Increases the damage of Catti-brie by 100% | ||
920 | 19.8d | 1.99e34 | Increases the effect of Catti-brie's Mark for Death ability by 100% | ||
945 | 79.1d | 7.92e34 | Increases the damage of Catti-brie by 100% | ||
1000 | 2.44U | 2.44e36 | Increases the damage of Catti-brie by 100% | ||
1060 | 81.3U | 8.14e37 | Increases the damage of Catti-brie by 100% | ||
1095 | 561U | 5.61e38 | Increases the effect of Catti-brie's Mark for Death ability by 100% | ||
1125 | 3.05D | 3.06e39 | Increases the damage of Catti-brie by 100% | ||
1170 | 47.2D | 4.73e40 | Increases the damage of Catti-brie by 100% | ||
1220 | 888D | 8.88e41 | Increases the damage of Catti-brie by 200% | ||
1235 | 1.31T | 1.31e42 | Increases the effect of Catti-brie's Follow-Up ability by 50% | ||
- | - | - | |||
Level | Cost | Sci | Upgrade |
Source: https://idle-champions.fandom.com/wiki/Catti-brie/Follow-Up
0 Response to "Idle Champions Easy to Unlock Catti Brie"
Post a Comment